Engine
| Displacement | 1170 cc |
| Bore x Stroke mm | 101.0 mm x 73.0 mm |
| Power | 122 bhp @ 8250 rpm |
| Torque Nm/lb-ft at | 83 lb/ft @ 6800 rpm |
| Engine Type | Air-cooled / oil-cooled Boxer twin-cylinder |
| No of cylinders | 2 |
| Compression | 12.5:1 |
| Valves | 2 x 36.0 mm intake / 2 x 31.0 mm exhaust |
| Valves per Cylinder | 4 |
| Valve Gear | HC, chain-driven |
| Engine Management | BMW Engine Controller - BMS K |
Drivetrain
| Clutch | 180 mm dry, single plate with hydraulic actuation |
| Gear Box | 6 speed gear box |
| Primary Transmission | 1:1.824 |
| Final Drive System | Enclosed driveshaft with two universal joints |
| Final Drive Ratio | 2.75:1 |
Suspension
| Frame | Three-part, engine/cast aluminum/tubular steel |
| Front | BMW Telelever |
| Rear | BMW Paralever |
Brakes
| Brake System | BMW EVO |
| Front Brakes | Two, four-piston fixed calipers |
| Front Rotor | 12.6 inch dual floating rotors |
| Rear Brakes | Single, two-piston fixed caliper |
| Actuation | Hydraulic, DOT 4 fluid type |
Dimensions
| Overall length | 84.7 inches |
| Overall width | 34.2 inches |
| Wheelbase | 58.5 inches |
| Seat height | 32.7 inches |
| Dry weight | 470 lbs |
| Max permissable weight | 1014 lbs. |
| Fuel tank/gal. | 4.5 U.S. gallons ; including 1 gallon reserve |