Engine
| Displacement | 1170 |
| Bore x Stroke mm | 73mm |
| Power | 81/110 @ 7.500 |
| Torque Nm/lb-ft at | 115/85 at 6.000 |
| Engine Type | Boxer |
| No of cylinders | 2 |
| Compression | 12:1, 98 Octane |
| Valves | HC |
| Valves per Cylinder | 4 |
| Intake/Outlet | 36/31 |
| Fuel Supply | BMSK |
Electrical System
| Alternator | 720 |
| Battery V/AH | 12/14 maintenance free |
| Headlights W | Low 1xH4 (65), High 1xH4 (65) |
| Starter kW | 1.2 |
Suspension
| Frame | Tubular steel space frame |
| Front | BMW Telelever |
| Rear | BMW EVO Paralever |
Brakes
| Double disc brake | dia 320 mm (12.6 in.), single 265 mm (10.4 in.) |
Dimensions
| Overall length | 85.2 inches |
| Overall width | 35 inches |
| Handlebar width | 29.5 inches |
| Seat height | 32.6 inches |
| Dry weight | 505 lbs. |
| Max permissable weight | 1014 lbs. |
| Fuel tank/gal. | 5.5 |