Engine
| Capacity | 1170 |
| Bore x Stroke mm | 101/73 |
| Output KW/bhp at | 81/110 @ 7.500 |
| Torque Nm/lb-ft at | 115/85 at 6.000 |
| Configuration | Boxer |
| No of cylinders | 2 |
| Compression | 12:1, 98 Octane |
| Valves | HC |
| Valves per Cylinder | 4 |
| Intake/Outlet | 36/31 |
| Fuel Supply | BMSK |
Electrical System
| Alternator | 720 |
| Battery V/AH | 12/19 maintenance free |
| Headlights W | Low 2xH4 (55), High 1xH7 (55) |
| Starter kW | 1.2 |
Transmission
| Clutch | Single plate dry clutch, dia 180mm |
| Gear Box | Dog shifted 6 speed gear box |
| Primary Transmission | 1.882 |
| Rear Wheel Drive | Drive shaft |
| Final Drive | 2.62 |
Suspension
| Frame | Tubular Steel Space Frame |
| Front | BMW Telelever |
| Rear | BMW EVO Paralever |
| Handlebar Centre Point Angle | 63.4 degrees |
| Camber | 4.33 in |
| Double disc brake, dia 320 mm (12.6 in.), single 265 mm (10.4 in.) |
| Wheels | Cast aluminum, 3.50x17 MTH2, 5.50x17 MTH2 |
| Tires | 120/70 ZR 17. 180/55 ZR 17 |
Dimensions
| Overall length | 87.8 inches |
| Overall width | 35.6 inches |
| Handlebar width | 31.5 inches |
| Seat height | 32.3 inches |
| Dry weight | 571 lbs. |
| Max permissable weight | 1091 lbs. |
| Fuel tank/gal. | 7.14 |