Engine
| Type | Water-cooled, four-stroke inline 4-cylinder engine, dual camshaft, four valves per cylinder |
| Bore x stroke | 3.1 inches (79 mm) x 2.3 inches (59 mm) |
| Displacement | 1157 cc |
| Horsepower | 163 bhp @ 10,250 rpm |
| Torque | 93.6 lb-ft @ 8,250 rpm |
| Compression ratio | 13.0:1 |
| Valve gear | DOHC |
| Valves | 2 x 32 mm intake / 2 x 27.5 mm exhaust |
| Fuel consumption 0-62.1 miles(100 km) at a constant 56.0 mph (90 km/h): | 1.2 gallons |
| Fuel consumption 0-62.1 miles(100 km) at a constant 74.6 mph (120 km/h): | 1.5 gallons |
| Top speed | Over 124.3 mph |
Electrical System
| Charging system | 580 Watts @ 12 Volts |
| Battery | 12 Volts 14 Amps/hour |
Transmission
| Primary drive | 1:1.559 |
| Clutch | Hydraulically operated multi-disc wet clutch |
| Gear ratios | 1st: 2.521:1 2nd: 1.842:1 3rd: 1.455:1 4th: 1.287:1 5th: 1.143:1 6th: 1.015:1 |
| Final drive system | Enclosed driveshaft with two universal joints |
| Final drive ratio | 2.82:1 |
Suspension
| Frame | Bridge frame in aluminum with load-bearing engine |
| Front suspension | BMW Duolever |
| Front travel | 4.5 inches |
| Rear suspension | BMW EVO Paralever |
| Rear travel | 5.3 inches |
| ESA (Optional) | Adjusts for Normal, Sport or Comfort for: |
| BMW EVO partial-integral ABS |
| Wheels | Cast aluminum, 23.50 x 17, 5.50 x 17 |
| Tires | 120/70 ZR 17, 180/55 ZR 17 |
Dimensions
| Overall length | 87.7 inches |
| Overall width | 33.7 inches |
| Wheelbase | 62.2 inches |
| Seat height | 31.1 inches - 32.2 inches |
| Dry weight | 465 lbs. with standard equipment |
| Max permissable weight | 992 lbs. GVWR |
| Weight - Wet | 523 lbs. with standard equipment |